Registered athletes: 1166
Name | Country | State | Club | Division |
---|---|---|---|---|
AGUSTIN, MON | MEX | ES313 -- 18-34 Male Elite -75 kg Kumite | ||
AGUSTIN, MON | MEX | ES402 -- 18-20 Male Elite -75 KG Kumite | ||
AKDE, EVANGELOS | USA | NY | ES304 -- 16-17 Male Elite -68 kg Kumite | |
ANDRISEVIC, Isaac | USA | AZ | Scottsdale Martial Arts Center | K212 -- 8-9 Male Intermediate Kata |
ANDRISEVIC, Isaac | USA | AZ | Scottsdale Martial Arts Center | S212 -- 8-9 Male Intermediate Kumite |
ARREOLA, MERILLELA | MEX | International Karate Shito Kai | ES318 -- 18-34 Female Elite -61 kg Kumite | |
AZAR, HAFID | MEX | ES314 -- 18-34 Male Elite -84 kg Kumite | ||
AZAR, HAFID | MEX | ES403 -- 18-20 Male Elite -84 KG Kumite | ||
Abgaryan, Bella | ARM | CA | S214 -- 8-9 Female Beginner Kumite | |
Abgaryan, Hayk | ARM | CA | S219 -- 10-11 Male Novice Kumite | |
Abitong Jr., Joeffrey | USA | AZ | K221 -- 10-11 Male Advanced Kata | |
Abitong Jr., Joeffrey | USA | AZ | S221 -- 10-11 Male Advanced Kumite | |
Abitong, Marzella | USA | AZ | K233 -- 12-13 Female Advanced Kata | |
Abitong, Marzella | USA | AZ | S235 -- 12-13 Female Adv Kumite +45 kg | |
Abraham, Aiden | USA | MD | Senshi Karate Do | K218 -- 10-11 Male Beginner Kata |
Abraham, Aiden | USA | MD | Senshi Karate Do | S218 -- 10-11 Male Beginner Kumite |
Abrahamyan, Arshak | ARM | CA | S202 -- 6-7 Male Beginner Kumite | |
Abrahamyan, Narek | ARM | CA | S228 -- 12-13 Male Intermediate Kumite | |
Abu Saude, Ibrahim | USA | CA | S211 -- 8-9 Male Novice Kumite | |
Abu Saude, Leen | USA | CA | S223 -- 10-11 Female Novice Kumite | |
Abu Saude, Yara | USA | CA | S243 -- 14-15 Female Novice Kumite | |
Abu-Rahma, Mariam | USA | CA | S234 -- 12-13 Female Adv Kumite -45 kg | |
Abu-Rahma, Salma | USA | CA | S225 -- 10-11 Female Advanced Kumite | |
Acedo, Emilio | USA | AZ | Chandler Martial Arts Center | S230 -- 12-13 Male Advanced Kumite +45 kg |
Acedo, Nicolas | USA | AZ | Chandler Martial Arts Center | S241 -- 14-15 Male Advanced Kumite +60 kg |
Achong, Kaitlyn | USA | FL | Stoneybrook Karate OGKK Orlando Kenseikan | K233 -- 12-13 Female Advanced Kata |
Achong, Kenzi | USA | FL | Stoneybrook Karate OGKK Orlando Kenseikan | K225 -- 10-11 Female Advanced Kata |
Addagadde, Nikhil | USA | CA | Okaigan Dojo | EK268 -- 16-17 Male Elite Kata |
Addagadde, Nikhil | USA | CA | Okaigan Dojo | ES303 -- 16-17 Male Elite -61 kg Kumite |
Adibi, Parmis | CAN | S257 -- 16-17 Female Int Kumite +55 kg | ||
Agapay, Charles Allen | USA | HI | Japan International Karate Center | K210 -- 8-9 Male Beginner Kata |
Agapay, Charles Allen | USA | HI | Japan International Karate Center | S210 -- 8-9 Male Beginner Kumite |
Agapay, Charles Allen | USA | Japan International Karate Center | TK3 -- 8-9 Team Kata Beg/Nov | |
Agapay, Chase Alexander | USA | HI | Japan International Karate Center | K221 -- 10-11 Male Advanced Kata |
Agapay, Chase Alexander | USA | HI | Japan International Karate Center | S221 -- 10-11 Male Advanced Kumite |
Agapay, Chase Alexander | USA | Japan International Karate Center | TK6 -- 10-11 Team Kata Int/Adv | |
Agapay, Chloe Alison | USA | HI | Japan International Karate Center | K230 -- 12-13 Female Beginner Kata |
Agapay, Chloe Alison | USA | Japan International Karate Center | TK7 -- 12-13 Team Kata Beg/Nov | |
Agbisit Jr., Michael | USA | HI | Japan International Karate Center | K237 -- 14-15 Male Advanced Kata |
Agbisit Jr., Michael | USA | HI | Japan International Karate Center | S240 -- 14-15 Male Advanced Kumite -60 kg |
Agbisit Jr., Michael | USA | Japan International Karate Center | TK10 -- 14-17 Team Kata Int/Adv | |
Agbisit, Lei-Anne Christi | USA | HI | Japan International Karate Center | K233 -- 12-13 Female Advanced Kata |
Agola, Nareya | USA | CA | United Bay Area Karate Club | K232 -- 12-13 Female Intermediate Kata |
Agola, Nareya | USA | CA | United Bay Area Karate Club | S233 -- 12-13 Female Intermediate Kumite |
Agrawal, Vedant | USA | CA | United Bay Area Karate Club | K219 -- 10-11 Male Novice Kata |
Agrawal, Vedant | USA | CA | United Bay Area Karate Club | S219 -- 10-11 Male Novice Kumite |
Aguilar RodrĂguez, Luis Felipe | COL | EK270 -- 16-34 Male Elite Kata | ||
Aguilera, Fernando | CAN | ES315 -- 18-34 Male Elite +84 kg Kumite | ||
Aguilera, Fernando | CAN | ES321 -- 18-34 Male Elite Open Kumite | ||
Aguillon, Edwin | USA | FL | Novo Brothers Academy | K219 -- 10-11 Male Novice Kata |
Aguillon, Edwin | USA | FL | Novo Brothers Academy | S219 -- 10-11 Male Novice Kumite |
Aguinaldo, Rylee | USA | WA | Karate Northwest | K249 -- 16-17 Female Advanced Kata |
Aguinaldo, Rylee | USA | WA | Karate Northwest | S258 -- 16-17 Female Adv Kumite -55 kg |
Agullana, Cassie-Lynn | USA | HI | Japan International Karate Center | K233 -- 12-13 Female Advanced Kata |
Ahmed, Sarfaraz | IND | S250 -- 16-17 Male Int Kumite -65 kg | ||
Akaka, Elodie | USA | CA | NRK Karate | K232 -- 12-13 Female Intermediate Kata |
Akaka, Elodie | USA | CA | NRK Karate | S233 -- 12-13 Female Intermediate Kumite |
Akhtar, Akhtar | IND | ES311 -- 18-34 Male Elite -60 kg Kumite | ||
Akhtar, Akhtar | IND | ES321 -- 18-34 Male Elite Open Kumite | ||
Akhtar, Akhtar | IND | K253 -- 18-34 Male Adv Kata {Non-Elite} | ||
Al Daqaq, Mohamad Ziad | CAN | EK268 -- 16-17 Male Elite Kata | ||
Al Daqaq, Mohamad Ziad | CAN | ES302 -- 16-17 Male Elite -55 kg Kumite | ||
Al kubra, Khadija | IND | IA | S243 -- 14-15 Female Novice Kumite | |
AlDaqaq, Yaser | CAN | EK266 -- 14-15 Male Elite Kata | ||
AlDaqaq, Yaser | CAN | ES294 -- 14-15 Male Elite -52 kg Kumite | ||
Alcequiez, Sulinel | USA | AL | Budokan Karate Do Academy LLC | K254 -- 18-34 Female Beginner Kata |
Alcequiez, Sulinel | USA | AL | Budokan Karate Do Academy LLC | S266 -- 18-34 Female Beginner Kumite |
Alejandria, Jensen | USA | CA | SASKA | K229 -- 12-13 Male Advanced Kata |
Alejandria, Jensen | USA | CA | SASKA | S229 -- 12-13 Male Advanced Kumite -45 kg |
Alekyan, Gor | ARM | CA | S228 -- 12-13 Male Intermediate Kumite | |
Alexander, Eva | USA | TX | WIKF USA | ES316 -- 18-34 Female Elite -50 kg Kumite |
Alkurdi, Gassan | CAN | ES303 -- 16-17 Male Elite -61 kg Kumite | ||
Alkurdi, Gassan | CAN | ETS3 -- 14-17 Male Team Kumite ELITE | ||
Allen, Presley | USA | NV | Hiro Karate | K233 -- 12-13 Female Advanced Kata |
Allen, Presley | USA | NV | Hiro Karate | S234 -- 12-13 Female Adv Kumite -45 kg |
Allen, Trinity | USA | NV | Hiro Karate | ES317 -- 18-34 Female Elite -55 kg Kumite |
Allen, Trinity | USA | NV | Hiro Karate | ES322 -- 18-34 Female Elite Open Kumite |
Almeida, Jesus | MEX | AKR Bushido JKS. | K219 -- 10-11 Male Novice Kata | |
Almeida, Jesus | MEX | AKR Bushido JKS. | S219 -- 10-11 Male Novice Kumite | |
Almeida, Marco | MEX | AKR Bushido JKS. | K229 -- 12-13 Male Advanced Kata | |
Almeida, Marco | MEX | AKR Bushido JKS. | S229 -- 12-13 Male Advanced Kumite -45 kg | |
Alonso, Lucy | USA | OR | Mendonca Academy | K224 -- 10-11 Female Intermediate Kata |
Alonso, Lucy | USA | OR | Mendonca Academy | S224 -- 10-11 Female Intermediate Kumite |
Alsubaie, Benjamin | USA | CO | Colorado Budokan | K203 -- 6-7 Male Novice Kata |
Alsubaie, Benjamin | USA | CO | Colorado Budokan | S203 -- 6-7 Male Novice Kumite |
Alvares Malo, Ernesto | MEX | VA | JKO Mexico | K234 -- 14-15 Male Beginner Kata |
Alvares Malo, Ernesto | MEX | VA | JKO Mexico | S236 -- 14-15 Male Beginner Kumite |
Alvares, Diego | MEX | VA | JKO Mexico | K210 -- 8-9 Male Beginner Kata |
Alvares, Diego | MEX | VA | JKO Mexico | S210 -- 8-9 Male Beginner Kumite |
Amadeo, Greyson | USA | CA | NRK Karate | K220 -- 10-11 Male Intermediate Kata |
Amadeo, Greyson | USA | CA | NRK Karate | S220 -- 10-11 Male Intermediate Kumite |
Amaris de Ramirez, Celly | PAN | ES316 -- 18-34 Female Elite -50 kg Kumite | ||
Amato, Leah | USA | K265 -- 45-54 Female Int/Adv Kata | ||
Ameknassi, Abdesslam | MAR | TX | Champion Karate Academy | ES312 -- 18-34 Male Elite -67 kg Kumite |
Andrade, Bautista | USA | FL | Florida Karate Clubs | K202 -- 6-7 Male Beginner Kata |
Andrade, Bautista | USA | FL | Florida Karate Clubs | S202 -- 6-7 Male Beginner Kumite |
Andreevski, Angelina | USA | NV | Hiro Karate | K233 -- 12-13 Female Advanced Kata |
Andreevski, Angelina | USA | NV | Hiro Karate | S235 -- 12-13 Female Adv Kumite +45 kg |
Andreevski, Kalina | USA | NV | Hiro Karate | K225 -- 10-11 Female Advanced Kata |
Andreevski, Kalina | USA | NV | Hiro Karate | S225 -- 10-11 Female Advanced Kumite |
Andrews, Isabella | USA | UT | K248 -- 16-17 Female Intermediate Kata | |
Anishchenko, Daniel | USA | CA | SASKA | K237 -- 14-15 Male Advanced Kata |
Anishchenko, Daniel | USA | CA | SASKA | S241 -- 14-15 Male Advanced Kumite +60 kg |
April, Charles | CAN | EK268 -- 16-17 Male Elite Kata | ||
April, Charles | CAN | EK270 -- 16-34 Male Elite Kata | ||
Arano Cipriano, Merary | USA | AL | Budokan Karate Do Academy LLC | K230 -- 12-13 Female Beginner Kata |
Arano Cipriano, Merary | USA | AL | Budokan Karate Do Academy LLC | S231 -- 12-13 Female Beginner Kumite |
Arcalean, Mihaela | USA | NV | USX Dojo | S235 -- 12-13 Female Adv Kumite +45 kg |
Arcalean, Mihaela | USA | USX Dojo | TS16 -- 12-13 Int/Adv Female Team Kumite | |
Argueta, Andre | MEX | TN | S221 -- 10-11 Male Advanced Kumite | |
Argueta, Iker | MEX | S221 -- 10-11 Male Advanced Kumite | ||
Arias, Jeremiah | USA | CA | K228 -- 12-13 Male Intermediate Kata | |
Arias, Jeremiah | USA | CA | S228 -- 12-13 Male Intermediate Kumite | |
Arias, Malachi | USA | CA | K211 -- 8-9 Male Novice Kata | |
Arias, Malachi | USA | CA | S211 -- 8-9 Male Novice Kumite | |
Arredondo, Alexandra | MEX | VA | JKO Mexico | K206 -- 6-7 Female Beginner Kata |
Arredondo, Alexandra | MEX | VA | JKO Mexico | S206 -- 6-7 Female Beginner Kumite |
Arriola, Kaâeo | USA | HI | Japan International Karate Center | K227 -- 12-13 Male Novice Kata |
Arriola, Kaâeo | USA | HI | Japan International Karate Center | S227 -- 12-13 Male Novice Kumite |
Arteaga Hinestroza, Julieta | USA | AL | Budokan Karate Do Academy LLC | K201 -- 5 & under Female Kata |
Arteaga Hinestroza, Julieta | USA | AL | Budokan Karate Do Academy LLC | S201 -- 5 & under Female Kumite |
Arun, Advit | USA | TX | Champion Karate Academy | K220 -- 10-11 Male Intermediate Kata |
Arun, Advit | USA | TX | Champion Karate Academy | S220 -- 10-11 Male Intermediate Kumite |
Arustamyan, Michelle | USA | CO | Okinawa Dojo by KarateBros | K223 -- 10-11 Female Novice Kata |
Arustamyan, Michelle | USA | CO | Okinawa Dojo by KarateBros | S223 -- 10-11 Female Novice Kumite |
Asanare, Soumil | USA | TX | Champion Karate Academy | ES303 -- 16-17 Male Elite -61 kg Kumite |
Astrand, Eira | CAN | K217 -- 8-9 Female Advanced Kata | ||
Atwal, Brady | USA | FL | ES319 -- 18-34 Female Elite -68 kg Kumite | |
Atwal, Brady | USA | FL | ES322 -- 18-34 Female Elite Open Kumite | |
Au, Nolan | USA | HI | Japan International Karate Center | EK266 -- 14-15 Male Elite Kata |
Au, Nolan | USA | Japan International Karate Center | TK10 -- 14-17 Team Kata Int/Adv | |
Avetisyan, Spartak | ARM | CA | S210 -- 8-9 Male Beginner Kumite | |
Avila Ibarra, Jose Francisco | MEX | ES313 -- 18-34 Male Elite -75 kg Kumite | ||
Avila Ibarra, Salvador | MEX | ES306 -- 16-17 Male Elite +76 kg Kumite | ||
Ayala, Allen | USA | AZ | Partida Karate Academy | EK270 -- 16-34 Male Elite Kata |
Ayvazyan, Mike | ARM | CA | S239 -- 14-15 Male Int Kumite +60 kg | |
BAJIC, LUKA | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | K203 -- 6-7 Male Novice Kata |
BAJIC, LUKA | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | S203 -- 6-7 Male Novice Kumite |
BARNABEI, MASSIMO | USA | FL | Shotokan Karate-Do of Florida (SKF) | K221 -- 10-11 Male Advanced Kata |
BARNABEI, MASSIMO | USA | FL | Shotokan Karate-Do of Florida (SKF) | S221 -- 10-11 Male Advanced Kumite |
BOGDANOV, KALYAN | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | K211 -- 8-9 Male Novice Kata |
BOGDANOV, KALYAN | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | S211 -- 8-9 Male Novice Kumite |
BOSE, SIDDHANTH | IND | K210 -- 8-9 Male Beginner Kata | ||
BOSE, SIDDHANTH | IND | S210 -- 8-9 Male Beginner Kumite | ||
BOSTIC, ANTHONY | USA | CA | All American Black Belt Academy | K210 -- 8-9 Male Beginner Kata |
BOSTIC, ANTHONY | USA | CA | All American Black Belt Academy | S210 -- 8-9 Male Beginner Kumite |
BOURONCLE, NICOLAS | PER | ES312 -- 18-34 Male Elite -67 kg Kumite | ||
BOURONCLE, NICOLAS | PER | ES401 -- 18-20 Male Elite -67 KG Kumite | ||
Bagdasarian, Haik | ARM | CA | S218 -- 10-11 Male Beginner Kumite | |
Baguhin, Jancy | USA | CA | Tokon Martial Arts | EK267 -- 14-15 Female Elite Kata |
Baguhin, Jancy | USA | CA | Tokon Martial Arts | ES299 -- 14-15 Female Elite -47 kg Kumite |
Baguhin, Jancy | USA | Tokon Martial Arts | TK10 -- 14-17 Team Kata Int/Adv | |
Baguhin, Jancy | USA | Tokon Martial Arts | TS20 -- 14-15 Int/Adv Female Team Kumite | |
Baguhin, Janna | USA | CA | Tokon Martial Arts | K225 -- 10-11 Female Advanced Kata |
Baguhin, Janna | USA | CA | Tokon Martial Arts | S225 -- 10-11 Female Advanced Kumite |
Baguhin, Janna | USA | Tokon Martial Arts | TK6 -- 10-11 Team Kata Int/Adv | |
Bako, Maxim | SVK | EK266 -- 14-15 Male Elite Kata | ||
Bakouka, Marine | FRA | ES320 -- 18-34 Female Elite +68 kg Kumite | ||
Bakouka, Marine | FRA | ES322 -- 18-34 Female Elite Open Kumite | ||
Bakouka, Marine | FRA | ES409 -- 18-20 Female Elite +68 KG Kumite | ||
Bakova, Rebeka | SVK | ES308 -- 16-17 Female Elite -53 kg Kumite | ||
Balaji, Nisha | USA | Kaizen Shotokan Karate-do | ES301 -- 14-15 Female Elite +54 kg Kumite | |
Balaji, Surya | USA | Kaizen Shotokan Karate-do | K229 -- 12-13 Male Advanced Kata | |
Balaji, Surya | USA | Kaizen Shotokan Karate-do | S229 -- 12-13 Male Advanced Kumite -45 kg | |
Balauro, Adrian | USA | HI | Japan International Karate Center | K220 -- 10-11 Male Intermediate Kata |
Balauro, Adrian | USA | HI | Japan International Karate Center | S220 -- 10-11 Male Intermediate Kumite |
Balauro, Adrian | USA | Japan International Karate Center | TK6 -- 10-11 Team Kata Int/Adv | |
Baldis, Machi | USA | PA | Pennsylvania Shotokan Karate Club | ES302 -- 16-17 Male Elite -55 kg Kumite |
Bali, Mirak | USA | OH | K219 -- 10-11 Male Novice Kata | |
Bali, Mirak | USA | OH | S219 -- 10-11 Male Novice Kumite | |
Balint, Elina | USA | WA | Arizona Shotokai USA | K225 -- 10-11 Female Advanced Kata |
Balint, Elina | USA | WA | Arizona Shotokai USA | S225 -- 10-11 Female Advanced Kumite |
Ballesteros, Darby | USA | CA | NRK Karate | K218 -- 10-11 Male Beginner Kata |
Ballesteros, Darby | USA | CA | NRK Karate | S218 -- 10-11 Male Beginner Kumite |
Ballesteros, Lullaby | USA | CA | NRK Karate | K238 -- 14-15 Female Beginner Kata |
Ballesteros, Lullaby | USA | CA | NRK Karate | S242 -- 14-15 Female Beginner Kumite |
Barocio, Alondra | USA | AZ | Arizona Shotokai USA | S245 -- 14-15 Female Int Kumite +50 kg |
Barrett, Ai | CAN | K233 -- 12-13 Female Advanced Kata | ||
Barrett, Timothy | USA | HI | Kachi Karate Hawaii | K220 -- 10-11 Male Intermediate Kata |
Barrett, Timothy | USA | HI | Kachi Karate Hawaii | S220 -- 10-11 Male Intermediate Kumite |
Barshay, Daniel | USA | CO | Okinawa Dojo by KarateBros | S221 -- 10-11 Male Advanced Kumite |
Barshay, Daniel | USA | Okinawa Dojo by KarateBros | TS10 -- 10-11 Int/Adv Male Team Kumite | |
Barth, Daniel | USA | AZ | Mountainside Martial Arts | ES314 -- 18-34 Male Elite -84 kg Kumite |
Barth, Daniel | USA | AZ | Mountainside Martial Arts | ES321 -- 18-34 Male Elite Open Kumite |
Bashirov, Tamerlan | ARM | CA | S202 -- 6-7 Male Beginner Kumite | |
Bashirov, Tamerlan | ARM | TS5 -- 8-9 Beg/Nov Male Team Kumite | ||
Bastos, Ariantte | USA | KS | EK269 -- 16-17 Female Elite Kata | |
Bastos, Ariantte | USA | KS | EK271 -- 16-34 Female Elite Kata | |
Beal, Elise | USA | CA | United Bay Area Karate Club | K240 -- 14-15 Female Intermediate Kata |
Beal, Elise | USA | CA | United Bay Area Karate Club | S244 -- 14-15 Female Int Kumite -50 kg |
Beal, Elise | USA | TS20 -- 14-15 Int/Adv Female Team Kumite | ||
Beal, Lilli | USA | CA | United Bay Area Karate Club | EK267 -- 14-15 Female Elite Kata |
Beal, Lilli | USA | TS20 -- 14-15 Int/Adv Female Team Kumite | ||
Beaudet, Alice | CAN | K233 -- 12-13 Female Advanced Kata | ||
Beaudet, Alice | CAN | S234 -- 12-13 Female Adv Kumite -45 kg | ||
Beaver, Emma | USA | AZ | Chandler Martial Arts Center | S247 -- 14-15 Female Adv Kumite +50 kg |
Beaver, Thomas | USA | AZ | Chandler Martial Arts Center | S253 -- 16-17 Male Advanced Kumite +65 kg |
Bedoya Losada, Marcela | COL | ES317 -- 18-34 Female Elite -55 kg Kumite | ||
Beke, Tunde | HUN | WKA Tacoma Dojo | K230 -- 12-13 Female Beginner Kata | |
Beland, Antoine | CAN | K229 -- 12-13 Male Advanced Kata | ||
Beland, Antoine | CAN | S230 -- 12-13 Male Advanced Kumite +45 kg | ||
Beland, Simonne | CAN | EK267 -- 14-15 Female Elite Kata | ||
Belcher, Lachlan | USA | CO | Okinawa Dojo by KarateBros | K212 -- 8-9 Male Intermediate Kata |
Belcher, Lachlan | USA | Okinawa Dojo by KarateBros | TS6 -- 8-9 Int/Adv Male Team Kumite | |
Belfand, Paul | USA | NY | Golden Fleece Karate | K229 -- 12-13 Male Advanced Kata |
Belfand, Paul | USA | NY | Golden Fleece Karate | S229 -- 12-13 Male Advanced Kumite -45 kg |
Belisario, Wilmo | USA | FL | Florida Karate Clubs | K228 -- 12-13 Male Intermediate Kata |
Belisario, Wilmo | USA | FL | Florida Karate Clubs | S228 -- 12-13 Male Intermediate Kumite |
Beltran, Gael | USA | CA | K211 -- 8-9 Male Novice Kata | |
Beltran, Gael | USA | CA | S211 -- 8-9 Male Novice Kumite | |
Benmahmud, Muhimen | CAN | ES311 -- 18-34 Male Elite -60 kg Kumite | ||
Benmahmud, Muhimen | CAN | ES400 -- 18-20 Male Elite -60 KG Kumite | ||
Beppu, Brenden | USA | CA | Jinen Kai CA | K227 -- 12-13 Male Novice Kata |
Bernal Herrera, Natalia | COL | AL | ES318 -- 18-34 Female Elite -61 kg Kumite | |
Bernal, Clarissa | USA | AZ | Scottsdale Martial Arts Center | K222 -- 10-11 Female Beginner Kata |
Bernal, Clarissa | USA | AZ | Scottsdale Martial Arts Center | S222 -- 10-11 Female Beginner Kumite |
Betancourt, Olivia | USA | CO | Okinawa Dojo by KarateBros | K215 -- 8-9 Female Novice Kata |
Betancourt, Olivia | USA | CO | Okinawa Dojo by KarateBros | S215 -- 8-9 Female Novice Kumite |
Bhargav, Palak | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | ES299 -- 14-15 Female Elite -47 kg Kumite |
Bhargav, Palak | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | K241 -- 14-15 Female Advanced Kata |
Bhatia, Ineeka | USA | NV | Hiro Karate | K222 -- 10-11 Female Beginner Kata |
Bhatia, Ineeka | USA | NV | Hiro Karate | S222 -- 10-11 Female Beginner Kumite |
Binder, Luca | MEX | JKO Mexico | K210 -- 8-9 Male Beginner Kata | |
Binder, Luca | MEX | JKO Mexico | S210 -- 8-9 Male Beginner Kumite | |
Bishop, Ben | CAN | ES294 -- 14-15 Male Elite -52 kg Kumite | ||
Blunck, August | USA | MT | WIKF USA | ES294 -- 14-15 Male Elite -52 kg Kumite |
Blunck, August | USA | MT | WIKF USA | K237 -- 14-15 Male Advanced Kata |
Bohner, Khloe | USA | HI | Japan International Karate Center | K232 -- 12-13 Female Intermediate Kata |
Bohner, Khloe | USA | HI | Japan International Karate Center | S233 -- 12-13 Female Intermediate Kumite |
Bohner, Khloe | USA | Japan International Karate Center | TK8 -- 12-13 Team Kata Int/Adv | |
Bonetti Akiau, Luigi | USA | FL | Florida Karate Clubs | K221 -- 10-11 Male Advanced Kata |
Bonetti Akiau, Luigi | USA | FL | Florida Karate Clubs | S221 -- 10-11 Male Advanced Kumite |
Boopathy, Dhanyasree | USA | CA | S247 -- 14-15 Female Adv Kumite +50 kg | |
Borane, Skyler | USA | AK | EK271 -- 16-34 Female Elite Kata | |
Borovik, Matthew | CAN | ES304 -- 16-17 Male Elite -68 kg Kumite | ||
Borquez, Joshua | USA | CA | Tibons Goju Ryu Fighting Arts Karate | S251 -- 16-17 Male Int Kumite +65 kg |
Boulos, Valerie | CAN | ES316 -- 18-34 Female Elite -50 kg Kumite | ||
Brassea, Mary G. | USA | CA | CARO KARATE DOJO | K269 -- 55+ Female Int/Adv Kata |
Bravo, Brandon | USA | NV | Hiro Karate | K226 -- 12-13 Male Beginner Kata |
Bravo, Brandon | USA | NV | Hiro Karate | S226 -- 12-13 Male Beginner Kumite |
Brenner, Ava | USA | IL | North Shore Dojo | ES309 -- 16-17 Female Elite -59 kg Kumite |
Briery, Meagan | USA | OR | Mendonca Academy | K261 -- 35-44 Female Int/Adv Kata |
Briery, Meagan | USA | OR | Mendonca Academy | S275 -- 35-44 Female Int/Adv Kumite |
Briones, Seiga | USA | HI | International Karate Federation - Hawaii | EK268 -- 16-17 Male Elite Kata |
Briones, Seiga | USA | HI | International Karate Federation - Hawaii | ES302 -- 16-17 Male Elite -55 kg Kumite |
Brockman, Eva | USA | WA | WKA Tacoma Dojo | K214 -- 8-9 Female Beginner Kata |
Brockman, Eva | USA | WA | WKA Tacoma Dojo | S214 -- 8-9 Female Beginner Kumite |
Brodeur, Nicolas | CAN | ES403 -- 18-20 Male Elite -84 KG Kumite | ||
Brown, Harper | USA | CA | K232 -- 12-13 Female Intermediate Kata | |
Brown, Harper | USA | CA | S233 -- 12-13 Female Intermediate Kumite | |
Brown, Jenna | USA | TX | Galvan Karate Academy | ES318 -- 18-34 Female Elite -61 kg Kumite |
Brummel, Daniel | USA | HI | Kachi Karate Hawaii | K228 -- 12-13 Male Intermediate Kata |
Brummel, Daniel | USA | HI | Kachi Karate Hawaii | S228 -- 12-13 Male Intermediate Kumite |
Bryant, Marc | USA | CA | K259 -- 35-44 Male Int/Adv Kata | |
Bryant, Marc | USA | CA | S273 -- 35-44 Male Int/Adv Kumite | |
Budulych, Denis | USA | NY | Golden Fleece Karate | K218 -- 10-11 Male Beginner Kata |
Budulych, Denis | USA | NY | Golden Fleece Karate | S218 -- 10-11 Male Beginner Kumite |
Budulych, Maximilian | USA | NY | Golden Fleece Karate | K210 -- 8-9 Male Beginner Kata |
Budulych, Maximilian | USA | NY | Golden Fleece Karate | S210 -- 8-9 Male Beginner Kumite |
Bui, Tyler Thien-Long | USA | CA | Jinen Kai CA | K220 -- 10-11 Male Intermediate Kata |
Bui, Tyler Thien-Long | USA | CA | Jinen Kai CA | S220 -- 10-11 Male Intermediate Kumite |
Bui, Tyler Thien-Long | USA | Jinen Kai CA | TK6 -- 10-11 Team Kata Int/Adv | |
Buka, Yan | USA | TX | WIKF USA | ES305 -- 16-17 Male Elite -76 kg Kumite |
Bustamante, Alfredo | USA | TX | Miyagi Ken International | K263 -- 45-54 Male Int/Adv Kata |
BĂŠlanger, Justin | CAN | K220 -- 10-11 Male Intermediate Kata | ||
BĂŠlanger, Justin | CAN | S220 -- 10-11 Male Intermediate Kumite | ||
BĂŠlanger, Thomas | CAN | K237 -- 14-15 Male Advanced Kata | ||
BĂŠlanger, Thomas | CAN | S240 -- 14-15 Male Advanced Kumite -60 kg | ||
CAFIERO, ALLIE | AUS | EK267 -- 14-15 Female Elite Kata | ||
CASTRO, JUSTIN | MEX | ES400 -- 18-20 Male Elite -60 KG Kumite | ||
COUTIĂO, Cesar | MEX | K229 -- 12-13 Male Advanced Kata | ||
COUTIĂO, Cesar | MEX | S230 -- 12-13 Male Advanced Kumite +45 kg | ||
Cachola Kerston, Alexander | USA | HI | K228 -- 12-13 Male Intermediate Kata | |
Cachola Kerston, Alexander | USA | HI | S228 -- 12-13 Male Intermediate Kumite | |
Cachola Kerston, Shayden | USA | HI | K240 -- 14-15 Female Intermediate Kata | |
Cachola Kerston, Shayden | USA | HI | S244 -- 14-15 Female Int Kumite -50 kg | |
Cai, Andrew | USA | CA | Karate&Fitness Place | K212 -- 8-9 Male Intermediate Kata |
Cai, Andrew | USA | CA | Karate&Fitness Place | S212 -- 8-9 Male Intermediate Kumite |
Caicedo, Juan | COL | TX | ES312 -- 18-34 Male Elite -67 kg Kumite | |
Camacho, Mixtli | USA | CA | JKO Mexico | EK269 -- 16-17 Female Elite Kata |
Camacho, Mixtli | USA | CA | JKO Mexico | S259 -- 16-17 Female Adv Kumite +55 kg |
Campbell, Kate | CAN | ES318 -- 18-34 Female Elite -61 kg Kumite | ||
Campbell, Kate | CAN | ES322 -- 18-34 Female Elite Open Kumite | ||
Canfield, Anthony | USA | WA | WKA Tacoma Dojo | K211 -- 8-9 Male Novice Kata |
Canfield, Anthony | USA | WA | WKA Tacoma Dojo | S211 -- 8-9 Male Novice Kumite |
Canteros, Mezalyn | USA | HI | Japan International Karate Center | K223 -- 10-11 Female Novice Kata |
Canteros, Mezalyn | USA | Japan International Karate Center | TK6 -- 10-11 Team Kata Int/Adv | |
Caracol, Royce | USA | HI | Japan International Karate Center | K211 -- 8-9 Male Novice Kata |
Caracol, Royce | USA | Japan International Karate Center | TK3 -- 8-9 Team Kata Beg/Nov | |
Carameros, Christopher | USA | CO | K259 -- 35-44 Male Int/Adv Kata | |
Carameros, Christopher | USA | CO | S273 -- 35-44 Male Int/Adv Kumite | |
Caranto, Jada Riley | USA | CA | All American Black Belt Academy | K230 -- 12-13 Female Beginner Kata |
