Registered athletes: 1112
Name | Country | State | Club | Division |
---|---|---|---|---|
AKHTAR, AKHTAR | IND | K251 -- 18-34 Male Novice Kata | ||
AKHTAR, AKHTAR | IND | S261 -- 18-34 Male Novice Kumite | ||
APUD, ADIP | MEX | ES304 -- 16-17 Male Elite -68 kg Kumite | ||
ARGUELLO, CHRISTIAN | USA | FL | ES304 -- 16-17 Male Elite -68 kg Kumite | |
ARORA, APOORV | IND | K252 -- 18-34 Male Intermediate Kata | ||
ARORA, APOORV | IND | S262 -- 18-34 Male Int Kumite -75kg | ||
Abraham, David | USA | MD | S273 -- 35-44 Male Int/Adv Kumite | |
Abu-Rahma, Mariam | USA | CA | S216 -- 8-9 Female Intermediate Kumite | |
Abu-Rahma, Salma | USA | CA | S206 -- 6-7 Female Beginner Kumite | |
Adams, Braylon | USA | VA | TEKKIKAN DOJO | K202 -- 6-7 Male Beginner Kata |
Adams, Braylon | USA | VA | TEKKIKAN DOJO | S202 -- 6-7 Male Beginner Kumite |
Adams, Colin | USA | AK | PK203 -- 17 & under Male Para Kata Int/Adv | |
Adams, Colin | USA | AK | S253 -- 16-17 Male Advanced Kumite +65 kg | |
Adams, Evan | USA | VA | TEKKIKAN DOJO | K221 -- 10-11 Male Advanced Kata |
Adams, Evan | USA | VA | TEKKIKAN DOJO | S221 -- 10-11 Male Advanced Kumite |
Adan, Evelynn | USA | CA | Zen Bushido Kan | ES308 -- 16-17 Female Elite -53 kg Kumite |
Adan, Evelynn | USA | CA | Zen Bushido Kan | K249 -- 16-17 Female Advanced Kata |
Aguilar, Jose luis | MEX | GA | ES314 -- 18-34 Male Elite -84 kg Kumite | |
Aguilar, Mayrin | USA | CA | Zen Bushido Kan | K240 -- 14-15 Female Intermediate Kata |
Aguilar, Mayrin | USA | CA | Zen Bushido Kan | S245 -- 14-15 Female Int Kumite +50 kg |
Aguirre, Michael | USA | CA | K219 -- 10-11 Male Novice Kata | |
Aguirre, Michael | USA | CA | S219 -- 10-11 Male Novice Kumite | |
Ake, Dylan | USA | MO | Missouri Karate Association | K245 -- 16-17 Male Advanced Kata |
Ake, Dylan | USA | MO | Missouri Karate Association | S253 -- 16-17 Male Advanced Kumite +65 kg |
Akramov, Aziz | UZB | ES313 -- 18-34 Male Elite -75 kg Kumite | ||
Akramov, Aziz | UZB | PK207 -- 18+ under Male Para Kata Int/Adv | ||
Akshintala, Shreya | USA | CA | S233 -- 12-13 Female Intermediate Kumite | |
Alameda, April | PRI | Goshin Ryu Traditional Shotokan Karate | S235 -- 12-13 Female Adv Kumite +40 kg | |
Alberte, Ananda | VEN | TX | Miyagi Ken International | EK269 -- 16-17 Female Elite Kata |
Alberte, Ananda | VEN | TX | Miyagi Ken International | EK271 -- 16-34 Female Elite Kata |
Alejandria, Jensen | USA | CA | SASKA | K212 -- 8-9 Male Intermediate Kata |
Alejandria, Jensen | USA | CA | SASKA | S212 -- 8-9 Male Intermediate Kumite |
Alexander, Eva | USA | TX | WIKF USA | ES316 -- 18-34 Female Elite -50 kg Kumite |
Alexander, Eva | USA | TX | WIKF USA | ES405 -- 18-20 Femlae Elite -50 KG Kumite |
Ali, Muhammad Akif | PAK | ND | S261 -- 18-34 Male Novice Kumite | |
Allen, Joey | USA | TX | O Karate and Sports Center | ES313 -- 18-34 Male Elite -75 kg Kumite |
Allen, Joey | USA | TX | O Karate and Sports Center | ES321 -- 18-34 Male Elite Open Kumite |
Allen, Presley | USA | NV | K216 -- 8-9 Female Intermediate Kata | |
Allen, Presley | USA | NV | S216 -- 8-9 Female Intermediate Kumite | |
Allen, Trinity | USA | NV | ES317 -- 18-34 Female Elite -55 kg Kumite | |
Allen, Trinity | USA | NV | ES322 -- 18-34 Female Elite Open Kumite | |
Allman, Anthony | USA | OK | AmeriKick Martial Arts | K259 -- 35-44 Male Int/Adv Kata |
Allman, Jennifer | USA | OK | AmeriKick Martial Arts | K261 -- 35-44 Female Int/Adv Kata |
Altuve, Melanye | USA | FL | Briceno karate school | K233 -- 12-13 Female Advanced Kata |
Altuve, Melanye | USA | FL | Briceno karate school | S234 -- 12-13 Female Adv Kumite -40 kg |
Alvarado, Ana Maria | CRI | S235 -- 12-13 Female Adv Kumite +40 kg | ||
Alvarez, Alyssa | USA | CA | Japan Karate-Do Organization | K214 -- 8-9 Female Beginner Kata |
Alvarez, Alyssa | USA | CA | Japan Karate-Do Organization | S214 -- 8-9 Female Beginner Kumite |
Alvarez, Christian | USA | CA | Japan Karate-Do Organization | K218 -- 10-11 Male Beginner Kata |
Alvarez, Christian | USA | CA | Japan Karate-Do Organization | S218 -- 10-11 Male Beginner Kumite |
Amankulov, Zhakshylyk | KGZ | S260 -- 18-34 Male Beginner Kumite | ||
Ambo, Todd | USA | CA | Japan Karate-Do Organization | K259 -- 35-44 Male Int/Adv Kata |
Aminova, Sevara | UZB | ES316 -- 18-34 Female Elite -50 kg Kumite | ||
Aminova, Sevara | UZB | ES322 -- 18-34 Female Elite Open Kumite | ||
Aminova, Sevara | UZB | K257 -- 18-34 Female Adv Kata {Non-Elite} | ||
Amoroso, Makenzie | USA | IL | Fonseca Martial Arts - Evanston | K200 -- 5 & under Male Kata |
Amoroso, Makenzie | USA | IL | Fonseca Martial Arts - Evanston | S200 -- 5 & under Male Kumite |
Anchal, Ekaksh | IND | K218 -- 10-11 Male Beginner Kata | ||
Anchal, Ekaksh | IND | S218 -- 10-11 Male Beginner Kumite | ||
Andersen, Ben | USA | NY | USA Shitokai | EK270 -- 16-34 Male Elite Kata |
Anderson, Issachar | USA | PA | Japan Karate-Do Organization | EK270 -- 16-34 Male Elite Kata |
Anderson, Issachar | USA | PA | Japan Karate-Do Organization | ES315 -- 18-34 Male Elite +84 kg Kumite |
Anderson, Matthew | USA | Massdojo | K229 -- 12-13 Male Advanced Kata | |
Anderson, Matthew | USA | Massdojo | S230 -- 12-13 Male Advanced Kumite +45 kg | |
Anishchenko, Daniel | USA | CA | SASKA | K219 -- 10-11 Male Novice Kata |
Anishchenko, Daniel | USA | CA | SASKA | S219 -- 10-11 Male Novice Kumite |
Aquino, Sofia | USA | CA | K233 -- 12-13 Female Advanced Kata | |
Aradanas, Kalea | USA | CA | NKD Martial Arts | EK267 -- 14-15 Female Elite Kata |
Arcalean, Mihaela | USA | NV | IMA Karate | S217 -- 8-9 Female Advanced Kumite |
Areinamo, Camila | USA | UT | IMA Utah | K223 -- 10-11 Female Novice Kata |
Areinamo, Camila | USA | UT | IMA Utah | S223 -- 10-11 Female Novice Kumite |
Areinamo, Elena | USA | UT | IMA Utah | K206 -- 6-7 Female Beginner Kata |
Areinamo, Elena | USA | UT | IMA Utah | S206 -- 6-7 Female Beginner Kumite |
Arellano, Carlos | USA | CA | Japan Karate-Do Organization | K227 -- 12-13 Male Novice Kata |
Arellano, Carlos | USA | CA | Japan Karate-Do Organization | S227 -- 12-13 Male Novice Kumite |
Arevalo, Sabrina | USA | AZ | Scottsdale Martial Arts Center | ES309 -- 16-17 Female Elite -59 kg Kumite |
Arnott, Brooke | CAN | K232 -- 12-13 Female Intermediate Kata | ||
Arnott, Brooke | CAN | S233 -- 12-13 Female Intermediate Kumite | ||
Asanare, Soumil | USA | TX | Champion Karate Academy | K229 -- 12-13 Male Advanced Kata |
Asanare, Soumil | USA | TX | Champion Karate Academy | S229 -- 12-13 Male Advanced Kumite -45 kg |
Asim Ali, Abbas | IND | TS26 -- 18-34 Int/Adv Male Team Kumite | ||
Asim, Ali Abbas | IND | K252 -- 18-34 Male Intermediate Kata | ||
Aslanov, Aykhan | USA | NY | Golden Fleece Karate | K212 -- 8-9 Male Intermediate Kata |
Aslanov, Aykhan | USA | NY | Golden Fleece Karate | S212 -- 8-9 Male Intermediate Kumite |
Aslanyan, Artur | ARM | CA | International Sports Union Karate | ES313 -- 18-34 Male Elite -75 kg Kumite |
Aslanyan, Artur | ARM | CA | International Sports Union Karate | ES321 -- 18-34 Male Elite Open Kumite |
Aslanyan, DAVID | ARM | CA | International Sports Union Karate | S219 -- 10-11 Male Novice Kumite |
Atencio, Blake | USA | AZ | Scottsdale Martial Arts Center | K237 -- 14-15 Male Advanced Kata |
Atencio, Blake | USA | AZ | Scottsdale Martial Arts Center | S240 -- 14-15 Male Advanced Kumite -60 kg |
Atencio, Max | USA | AZ | Scottsdale Martial Arts Center | K221 -- 10-11 Male Advanced Kata |
Atencio, Max | USA | AZ | Scottsdale Martial Arts Center | S221 -- 10-11 Male Advanced Kumite |
Atkins, Ariel | USA | AK | TANAKAS MARTIAL ARTS ACADEMY | K215 -- 8-9 Female Novice Kata |
Atkins, Thomas | USA | AK | TANAKAS MARTIAL ARTS ACADEMY | K237 -- 14-15 Male Advanced Kata |
Atkins, Thomas | USA | AK | TANAKAS MARTIAL ARTS ACADEMY | S241 -- 14-15 Male Advanced Kumite +60 kg |
Atwal, Arjun | USA | CA | miladi karate academy | ES312 -- 18-34 Male Elite -67 kg Kumite |
Atwal, Arun | USA | miladi karate academy | ES312 -- 18-34 Male Elite -67 kg Kumite | |
Atwal, Priya | USA | CA | miladi karate academy | ES310 -- 16-17 Female Elite +59 kg Kumite |
Atwal, Priya | USA | CA | miladi karate academy | K249 -- 16-17 Female Advanced Kata |
Au, Nolan | USA | HI | Japan International Karate Center | K221 -- 10-11 Male Advanced Kata |
Au, Nolan | USA | Japan International Karate Center | TK6 -- 10-11 Team Kata Int/Adv | |
Auhorn, Brian | USA | CA | Kaigan Karate-Do | K226 -- 12-13 Male Beginner Kata |
Auhorn, Brian | USA | CA | Kaigan Karate-Do | S226 -- 12-13 Male Beginner Kumite |
Ayala, Aaron | USA | AZ | Partida Karate Academy | EK266 -- 14-15 Male Elite Kata |
Ayala, Aaron | USA | AZ | Partida Karate Academy | ES295 -- 14-15 Male Elite -57 kg Kumite |
BATSON, CHARITY | USA | CO | James Lees Karate | K256 -- 18-34 Female Intermediate Kata |
BATSON, CHARITY | USA | CO | James Lees Karate | S269 -- 18-34 Female Int Kumite +65kg |
BATSON, CHRISTOPHER | USA | CO | James Lees Karate | K220 -- 10-11 Male Intermediate Kata |
BATSON, CHRISTOPHER | USA | CO | James Lees Karate | S220 -- 10-11 Male Intermediate Kumite |
BECERRA, MONTSERRAT | MEX | WA | EK271 -- 16-34 Female Elite Kata | |
BECERRA, MONTSERRAT | MEX | WA | ES317 -- 18-34 Female Elite -55 kg Kumite | |
BECERRA, ROMINA | MEX | ETK2 -- 16+ Female Elite Team Kata | ||
BECERRA, XIMENA | MEX | ETK2 -- 16+ Female Elite Team Kata | ||
BERNABEU, SABRINA WRZESINSKI | BRA | ES301 -- 14-15 Female Elite +54 kg Kumite | ||
BHINDIA, NAVEEN | IND | K253 -- 18-34 Male Adv Kata {Non-Elite} | ||
BHINDIA, NAVEEN | IND | S264 -- 18-34 Male Advanced Kumite -75kg | ||
BHINDIA, NAVEEN | IND | TK12 -- 18-34 Team Kata Int/Adv | ||
BHINDIA, NAVEEN | IND | TS26 -- 18-34 Int/Adv Male Team Kumite | ||
BINU, BESTY MARY | IND | K230 -- 12-13 Female Beginner Kata | ||
BINU, BESTY MARY | IND | S231 -- 12-13 Female Beginner Kumite | ||
BOGDANOV, IVAYLO | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | ES295 -- 14-15 Male Elite -57 kg Kumite |
BOHORQUEZ SANMARTIN, JOSE DAVID | ECU | K244 -- 16-17 Male Intermediate Kata | ||
BOHORQUEZ SANMARTIN, JOSE DAVID | ECU | S251 -- 16-17 Male Int Kumite +65 kg | ||
BRIDGEFORD, TRISTAN | USA | WA | Minakami Karate Dojo | K221 -- 10-11 Male Advanced Kata |
BRIDGEFORD, TRISTAN | USA | WA | Minakami Karate Dojo | S221 -- 10-11 Male Advanced Kumite |
BROOKER DELGADO, JOSHUA D | MEX | S241 -- 14-15 Male Advanced Kumite +60 kg | ||
BROOKER DELGADO, MONICA N | MEX | S235 -- 12-13 Female Adv Kumite +40 kg | ||
Badra, Henry | USA | CO | Okinawa Dojo by KarateBros | K253 -- 18-34 Male Adv Kata {Non-Elite} |
Badra, Henry | USA | CO | Okinawa Dojo by KarateBros | S264 -- 18-34 Male Advanced Kumite -75kg |
Baguhin, Jancy | USA | CA | Tokon Martial Arts | K223 -- 10-11 Female Novice Kata |
Baguhin, Jancy | USA | CA | Tokon Martial Arts | S223 -- 10-11 Female Novice Kumite |
Baguhin, Janna | USA | CA | Tokon Martial Arts | K206 -- 6-7 Female Beginner Kata |
Baguhin, Janna | USA | CA | Tokon Martial Arts | S206 -- 6-7 Female Beginner Kumite |
Bailey, Luke | USA | CA | Aguiar Karate Dojo | K221 -- 10-11 Male Advanced Kata |
Baillargeon, Melissa | CAN | EK271 -- 16-34 Female Elite Kata | ||
Baker, Elijah | USA | FL | ES294 -- 14-15 Male Elite -52 kg Kumite | |
Balaji, Nisha | USA | Massdojo | K225 -- 10-11 Female Advanced Kata | |
Balaji, Nisha | USA | Massdojo | S225 -- 10-11 Female Advanced Kumite | |
Balakrishnan, Siddharth | USA | Massdojo | K237 -- 14-15 Male Advanced Kata | |
Balakrishnan, Siddharth | USA | Massdojo | S241 -- 14-15 Male Advanced Kumite +60 kg | |
Baldauf, Niclas | DEU | NM | ES297 -- 14-15 Male Elite -70 kg Kumite | |
Ballard, Blake | USA | IL | Fonseca Martial Arts - Evanston | K220 -- 10-11 Male Intermediate Kata |
Banerjee, Arka | IND | EK270 -- 16-34 Male Elite Kata | ||
Banerjee, Arka | IND | TS26 -- 18-34 Int/Adv Male Team Kumite | ||
Barber, Davian | USA | IL | S230 -- 12-13 Male Advanced Kumite +45 kg | |
Barbosa Cantu, Eduardo | MEX | MO | S265 -- 18-34 Male Advance Kumite +75kg | |
Barrientos, Tiffany | USA | CA | Zen Bushido Kan | K240 -- 14-15 Female Intermediate Kata |
Barrientos, Tiffany | USA | CA | Zen Bushido Kan | S244 -- 14-15 Female Int Kumite -50 kg |
Barrionuevo, Ivan | USA | CA | Zen Bushido Kan | K245 -- 16-17 Male Advanced Kata |
Barrionuevo, Ivan | USA | CA | Zen Bushido Kan | S253 -- 16-17 Male Advanced Kumite +65 kg |
Barron Medina, Natalia Yamile | MEX | JKO Mexico | EK271 -- 16-34 Female Elite Kata | |
Barron Medina, Natalia Yamile | MEX | JKO Mexico | ES317 -- 18-34 Female Elite -55 kg Kumite | |
Barron, Jace | USA | CA | Japan Karate-Do Organization | K219 -- 10-11 Male Novice Kata |
Barron, Jace | USA | CA | Japan Karate-Do Organization | S219 -- 10-11 Male Novice Kumite |
Barron, Joshua | USA | CA | Japan Karate-Do Organization | K227 -- 12-13 Male Novice Kata |
Barron, Joshua | USA | CA | Japan Karate-Do Organization | S227 -- 12-13 Male Novice Kumite |
Basymbekov, Murat | KGZ | S260 -- 18-34 Male Beginner Kumite | ||
Batista, Maycon | BRA | NV | Las Vegas Karate Do | K251 -- 18-34 Male Novice Kata |
Bautista, Christian | USA | HI | Japan International Karate Center | K220 -- 10-11 Male Intermediate Kata |
Bautista, Christian | USA | HI | Japan International Karate Center | S220 -- 10-11 Male Intermediate Kumite |
Bavisetty, Satyajith | USA | CA | Okaigan Dojo | K236 -- 14-15 Male Intermediate Kata |
Bavisetty, Satyajith | USA | CA | Okaigan Dojo | S238 -- 14-15 Male Int Kumite -60 kg |
Bawa, Rakhi | USA | OH | Buckner Martial Arts | ES310 -- 16-17 Female Elite +59 kg Kumite |
Bawa, Rakhi | USA | OH | Buckner Martial Arts | K249 -- 16-17 Female Advanced Kata |
Bawa, Rakhi | USA | Buckner Martial Arts | TK10 -- 14-17 Team Kata Int/Adv | |
Baxter, Romona | CAN | K265 -- 45-54 Female Int/Adv Kata | ||
Baxter, Romona | CAN | S279 -- 45-54 Female Int/Adv Kumite | ||
Bayliff, Madison | USA | VA | Ichibankarate | K225 -- 10-11 Female Advanced Kata |
Baylon, Kaden | USA | NV | Hiro Karate | K211 -- 8-9 Male Novice Kata |
Baylon, Kaden | USA | NV | Hiro Karate | S211 -- 8-9 Male Novice Kumite |
Beaver, Emma | USA | AZ | Chandler Martial Arts Center | S223 -- 10-11 Female Novice Kumite |
Beaver, Thomas | USA | AZ | Chandler Martial Arts Center | S230 -- 12-13 Male Advanced Kumite +45 kg |
Beckett, Elaine | VEN | EK271 -- 16-34 Female Elite Kata | ||
Bedard, Thoren | USA | IL | USA Shitokai | EK268 -- 16-17 Male Elite Kata |
Bedard, Thoren | USA | IL | USA Shitokai | ES303 -- 16-17 Male Elite -61 kg Kumite |
Bedoya, Marcela | COL | ES317 -- 18-34 Female Elite -55 kg Kumite | ||
Bedoya, Marcela | COL | ES322 -- 18-34 Female Elite Open Kumite | ||
Beebe, Ryan | USA | NY | Goshin Ryu Traditional Shotokan Karate | ES314 -- 18-34 Male Elite -84 kg Kumite |
Belfand, Paul | USA | NY | Golden Fleece Karate | K221 -- 10-11 Male Advanced Kata |
Belfand, Paul | USA | NY | Golden Fleece Karate | S221 -- 10-11 Male Advanced Kumite |
Benedict, Hayden | USA | HI | Japan International Karate Center | K229 -- 12-13 Male Advanced Kata |
Bennani Sanchez, Rita | USA | FL | West Orange Karate | K225 -- 10-11 Female Advanced Kata |
Bennani Sanchez, Rita | USA | FL | West Orange Karate | S225 -- 10-11 Female Advanced Kumite |
Bennett, Armando | USA | NY | Goshin Ryu Traditional Shotokan Karate | ES315 -- 18-34 Male Elite +84 kg Kumite |
Bennett, Armando | USA | NY | Goshin Ryu Traditional Shotokan Karate | ES321 -- 18-34 Male Elite Open Kumite |
Berger, Daylan | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | ES297 -- 14-15 Male Elite -70 kg Kumite |
Bernal, Juan | ECU | S237 -- 14-15 Male Novice Kumite | ||
Berry, Cole | CAN | K221 -- 10-11 Male Advanced Kata | ||
Berry, Cole | CAN | S221 -- 10-11 Male Advanced Kumite | ||
Betz, Ava | USA | AZ | Scottsdale Martial Arts Center | K225 -- 10-11 Female Advanced Kata |
Betz, Ava | USA | AZ | Scottsdale Martial Arts Center | S225 -- 10-11 Female Advanced Kumite |
Beugelmans, Colin | USA | CA | Karate&Fitness Place | K203 -- 6-7 Male Novice Kata |
Beugelmans, Colin | USA | CA | Karate&Fitness Place | S203 -- 6-7 Male Novice Kumite |
Beugelmans, Jacob | USA | CA | Karate&Fitness Place | K211 -- 8-9 Male Novice Kata |
Beugelmans, Jacob | USA | CA | Karate&Fitness Place | S211 -- 8-9 Male Novice Kumite |
Beutler, Sandra | USA | CA | ryukyu japan karate-do | K269 -- 55+ Female Int/Adv Kata |
Beutler, Sandra | USA | CA | ryukyu japan karate-do | S283 -- 55+ Female Int/Adv Kumite |
Bezzerides, George | USA | CA | SASKA | K211 -- 8-9 Male Novice Kata |
Bhatti, Kashif Ali | PAK | K258 -- 35-44 Male Beginner/Novice Kata | ||
Bilderback, Erica | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | EK269 -- 16-17 Female Elite Kata |
Bilderback, Erica | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | ES309 -- 16-17 Female Elite -59 kg Kumite |
Binger, Emiko | USA | CA | Tokon Martial Arts | K224 -- 10-11 Female Intermediate Kata |
Binger, Emiko | USA | CA | Tokon Martial Arts | S224 -- 10-11 Female Intermediate Kumite |
Binger, Mika | USA | CA | Tokon Martial Arts | K224 -- 10-11 Female Intermediate Kata |
Binger, Mika | USA | CA | Tokon Martial Arts | S224 -- 10-11 Female Intermediate Kumite |
Bist, Rushil | USA | Massdojo | K237 -- 14-15 Male Advanced Kata | |
Bist, Rushil | USA | Massdojo | S240 -- 14-15 Male Advanced Kumite -60 kg | |
Blaho, Joya | USA | CA | NKD Martial Arts | K240 -- 14-15 Female Intermediate Kata |
Blaho, Joya | USA | CA | NKD Martial Arts | S244 -- 14-15 Female Int Kumite -50 kg |
Blancas sauceda, Gustavo andre | MEX | OH | ES306 -- 16-17 Male Elite +76 kg Kumite | |
Blunck, August | USA | MT | Bozeman Karate | K220 -- 10-11 Male Intermediate Kata |
Blunck, August | USA | MT | Bozeman Karate | S220 -- 10-11 Male Intermediate Kumite |
Bogdanov, Kalyan | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | K200 -- 5 & under Male Kata |
Bogdanov, Kalyan | USA | IL | Illinois Shotokan Karate Clubs - Elite Dojo | S200 -- 5 & under Male Kumite |
Boger, Paul | DEU | S229 -- 12-13 Male Advanced Kumite -45 kg | ||
Boger, Paul | DEU | TS14 -- 12-13 Int/Adv Male Team Kumite | ||
Bolar, Rahul | USA | TX | WIKF USA | ES296 -- 14-15 Male Elite -63 kg Kumite |
Bolar, Rahul | USA | TX | WIKF USA | K237 -- 14-15 Male Advanced Kata |
Boopathy, Dhanyasree | USA | CA | S223 -- 10-11 Female Novice Kumite | |
Bouroncle, Nicolas | PER | ES303 -- 16-17 Male Elite -61 kg Kumite | ||
Bouvatte, Jackson | USA | CA | NRK Karate | K210 -- 8-9 Male Beginner Kata |
Bouvatte, Jackson | USA | CA | NRK Karate | S210 -- 8-9 Male Beginner Kumite |
Boyd, Allison | USA | MT | Bozeman Karate | K223 -- 10-11 Female Novice Kata |
Boyd, Allison | USA | MT | Bozeman Karate | S223 -- 10-11 Female Novice Kumite |
Boyd, Erin | USA | MT | Bozeman Karate | K260 -- 35-44 Female Beginner/Novice Kata |
Boyd, Erin | USA | MT | Bozeman Karate | S274 -- 35-44 Female Beg/Nov Kumite |
Boyd, Hannah | USA | MT | Bozeman Karate | K257 -- 18-34 Female Adv Kata {Non-Elite} |
Boyd, Hannah | USA | MT | Bozeman Karate | S270 -- 18-34 Female Advance Kumite -65kg |
Boyd, Michael | USA | MT | Bozeman Karate | S200 -- 5 & under Male Kumite |
Boyd, Sophia | USA | MT | Bozeman Karate | K215 -- 8-9 Female Novice Kata |
Boyd, Sophia | USA | MT | Bozeman Karate | S215 -- 8-9 Female Novice Kumite |
Boyer, Alexandre | FRA | MD | USA Shitokai | EK270 -- 16-34 Male Elite Kata |
Bracho, Alexander | USA | FL | Goju Ryu Miami Kenseikan | K221 -- 10-11 Male Advanced Kata |
Bracho, Alexander | USA | FL | Goju Ryu Miami Kenseikan | S221 -- 10-11 Male Advanced Kumite |
Bradley, Jacob | USA | CO | K253 -- 18-34 Male Adv Kata {Non-Elite} | |
Brassea, Mary | USA | CA | Aguiar Karate Dojo | K265 -- 45-54 Female Int/Adv Kata |
Bravo, Kimberly | USA | NY | FIKA USA | K249 -- 16-17 Female Advanced Kata |
Bravo, Kimberly | USA | NY | FIKA USA | S259 -- 16-17 Female Adv Kumite +55 kg |
Brenner, Ava | USA | IL | North Shore Dojo | S234 -- 12-13 Female Adv Kumite -40 kg |
Brown, AJ | USA | NV | Hiro Karate | S230 -- 12-13 Male Advanced Kumite +45 kg |
Brown, Ashlee | USA | NV | Hiro Karate | S224 -- 10-11 Female Intermediate Kumite |
Brown, Elizabeth Ann | USA | HI | Japan International Karate Center | K233 -- 12-13 Female Advanced Kata |
Brown, Elizabeth Ann | USA | HI | Japan International Karate Center | S235 -- 12-13 Female Adv Kumite +40 kg |
Brown, Elizabeth Ann | USA | Japan International Karate Center | TK8 -- 12-13 Team Kata Int/Adv | |
Brown, Harper | USA | CA | NRK Karate | K214 -- 8-9 Female Beginner Kata |
Brown, Harper | USA | CA | NRK Karate | S214 -- 8-9 Female Beginner Kumite |
Brown, Jenna | USA | TX | Galvan Karate Academy | ES317 -- 18-34 Female Elite -55 kg Kumite |
Brown, Jordan | USA | NV | Hiro Karate | S211 -- 8-9 Male Novice Kumite |
Brown, Quinn | CAN | ES313 -- 18-34 Male Elite -75 kg Kumite | ||
Brown, Quinn | CAN | ES321 -- 18-34 Male Elite Open Kumite | ||
Brown, Quinn | CAN | K253 -- 18-34 Male Adv Kata {Non-Elite} | ||
Bruce, Reagan | USA | WA | WKA Tacoma Dojo | K220 -- 10-11 Male Intermediate Kata |
Bruce, Reagan | USA | WA | WKA Tacoma Dojo | S220 -- 10-11 Male Intermediate Kumite |
Bruce, Ryan | USA | WA | WKA Tacoma Dojo | ES298 -- 14-15 Male Elite +70 kg Kumite |
Bruce, Ryan | USA | WA | WKA Tacoma Dojo | K237 -- 14-15 Male Advanced Kata |
Bukin, Lion | DEU | OK | S229 -- 12-13 Male Advanced Kumite -45 kg | |
Bustamante, Alfredo | USA | TX | Miyagi Ken International | K259 -- 35-44 Male Int/Adv Kata |
Bustamante, Daniela | USA | FL | Goju Ryu Miami Kenseikan | EK269 -- 16-17 Female Elite Kata |
Bustamante, Daniela | USA | FL | Goju Ryu Miami Kenseikan | EK271 -- 16-34 Female Elite Kata |
Bustamante, Daniela | USA | FL | Goju Ryu Miami Kenseikan | ES309 -- 16-17 Female Elite -59 kg Kumite |
Bustamante, Maya | USA | CA | Tokon Martial Arts | K216 -- 8-9 Female Intermediate Kata |
Bustamante, Maya | USA | CA | Tokon Martial Arts | S216 -- 8-9 Female Intermediate Kumite |
CALVILLO, PEDRO | MEX | KS | ES314 -- 18-34 Male Elite -84 kg Kumite | |
CALVILLO, VALERIA | MEX | KS | ES318 -- 18-34 Female Elite -61 kg Kumite | |
CARRILLO, JUAN MANUEL | PER | K252 -- 18-34 Male Intermediate Kata | ||
CARRILLO, JUAN MANUEL | PER | S262 -- 18-34 Male Int Kumite -75kg | ||
CASTRO MAGAÑA, JUAN MANUEL | MEX | OH | ES315 -- 18-34 Male Elite +84 kg Kumite | |
CINTRON, DIAMOND | USA | GOSHIN-DO KARATE DOJO (USA) | K249 -- 16-17 Female Advanced Kata | |
CINTRON, PEARL | USA | GOSHIN-DO KARATE DOJO (USA) | K224 -- 10-11 Female Intermediate Kata | |
CINTRON, PEARL | USA | GOSHIN-DO KARATE DOJO (USA) | S224 -- 10-11 Female Intermediate Kumite | |
CINTRON, RUBY | USA | GOSHIN-DO KARATE DOJO (USA) | ES300 -- 14-15 Female Elite -54 kg Kumite | |
CINTRON, RUBY | USA | GOSHIN-DO KARATE DOJO (USA) | K241 -- 14-15 Female Advanced Kata | |
COUTINO-FLORES, CESAR OCTAVIO | MEX | CA | K213 -- 8-9 Male Advanced Kata | |
COUTINO-FLORES, CESAR OCTAVIO | MEX | CA | S213 -- 8-9 Male Advanced Kumite | |
COUTINO-FLORES, MAXIMILIANO | MEX | CA | K204 -- 6-7 Male Intermediate Kata | |
COUTINO-FLORES, MAXIMILIANO | MEX | CA | S204 -- 6-7 Male Intermediate Kumite | |
Cabansag, Malaya | USA | TX | American Shotokan Karate Academy | K233 -- 12-13 Female Advanced Kata |
Cabansag, Malaya | USA | TX | American Shotokan Karate Academy | S234 -- 12-13 Female Adv Kumite -40 kg |
Cabansag, Noah | USA | TX | American Shotokan Karate Academy | K211 -- 8-9 Male Novice Kata |
Cabansag, Noah | USA | TX | American Shotokan Karate Academy | S211 -- 8-9 Male Novice Kumite |
Cabello, Daniela | USA | FL | Stoneybrook Karate OGKK Orlando Kenseikan | S224 -- 10-11 Female Intermediate Kumite |
Cabello, Dany | USA | FL | ES311 -- 18-34 Male Elite -60 kg Kumite | |
Cabiedes, Camila | USA | CA | USA Shitokai | K215 -- 8-9 Female Novice Kata |
Cabiedes, Camila | USA | CA | USA Shitokai | S215 -- 8-9 Female Novice Kumite |
Cabiedes, Valeria | USA | CA | USA Shitokai | K233 -- 12-13 Female Advanced Kata |
Cabiedes, Valeria | USA | CA | USA Shitokai | S235 -- 12-13 Female Adv Kumite +40 kg |
Cabrera, Sebastian | PER | K218 -- 10-11 Male Beginner Kata | ||
Cabrera, Sebastian | PER | S218 -- 10-11 Male Beginner Kumite | ||
Calderon, Alejandro | MEX | ES314 -- 18-34 Male Elite -84 kg Kumite | ||
